2007年《福布斯》全球亿万富豪排行榜全榜单
作者:宋元明清 栏目:科技 来源:西部热线 发布时间:2017-02-11 13:07
新朋友点击上方【伯马求鸣】一键订阅
传递正能量,实现连锁平台梦
2007年《福布斯》全球亿万富豪排行榜全榜单 | |||||
世界排名 | 姓名(简介) | 国籍 | 年龄 | 净资产($bil) | 居住地 |
1 | 比尔·盖茨(William Gates III) | United States | 51 | 56 | United States |
2 | 沃伦·巴菲特(Warren Buffett) | United States | 76 | 52 | United States |
3 | 卡洛斯·斯利姆·埃卢(Carlos Slim Helu) | Mexico | 67 | 49 | Mexico |
4 | 英瓦尔·坎普拉德家族(Ingvar Kamprad & family) | Sweden | 80 | 33 | Switzerland |
5 | 拉克希米·米塔尔(Lakshmi Mittal) | India | 56 | 32 | United Kingdom |
6 | 谢尔登·阿德尔森(Sheldon Adelson) | United States | 73 | 26.5 | United States |
7 | 贝尔纳德·阿尔诺(Bernard Arnault) | France | 58 | 26 | France |
8 | 阿曼西奥·奥尔特(Amancio Ortega) | Spain | 71 | 24 | Spain |
9 | 李嘉诚(Li Ka-shing) | Hong Kong | 78 | 23 | Hong Kong |
10 | 戴维·汤姆森家族(David Thomson & family) | Canada | 49 | 22 | Canada |
11 | Lawrence Ellison | United States | 62 | 21.5 | United States |
12 | Liliane Bettencourt | France | 84 | 20.7 | France |
13 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 50 | 20.3 | Saudi Arabia |
14 | 穆克什·安巴尼(Mukesh Ambani) | India | 49 | 20.1 | India |
15 | Karl Albrecht | Germany | 87 | 20 | Germany |
16 | Roman Abramovich | Russia | 40 | 18.7 | United Kingdom |
17 | Stefan Persson | Sweden | 59 | 18.4 | Sweden |
18 | Anil Ambani | India | 47 | 18.2 | India |
19 | 保罗·艾伦(Paul Allen) | United States | 54 | 18 | United States |
20 | Theo Albrecht | Germany | 84 | 17.5 | Germany |
21 | Azim Premji | India | 61 | 17.1 | India |
22 | 李兆基(Lee Shau Kee) | Hong Kong | 79 | 17 | Hong Kong |
23 | Jim Walton | United States | 59 | 16.8 | United States |
24 | Christy Walton & family | United States | 52 | 16.7 | United States |
24 | S Robson Walton | United States | 63 | 16.7 | United States |
26 | 谢尔盖·布林(Sergey Brin) | United States | 33 | 16.6 | United States |
26 | 拉里·佩奇(Larry Page) | United States | 34 | 16.6 | United States |
26 | Alice Walton | United States | 57 | 16.6 | United States |
29 | Helen Walton | United States | 87 | 16.4 | United States |
30 | 迈克尔·戴尔(Michael Dell) | United States | 42 | 15.8 | United States |
31 | 史蒂夫·鲍尔默(Steven Ballmer) | United States | 51 | 15 | United States |
31 | Kirk Kerkorian | United States | 89 | 15 | United States |
31 | 郭氏兄弟Raymond Kwok(郭炳联), Thomas Kwok(郭炳江)& Walter Kwok(郭炳湘) | Hong Kong | NA | 15 | Hong Kong |
34 | Francois Pinault | France | 70 | 14.5 | France |
35 | Suleiman Kerimov | Russia | 41 | 14.4 | Russia |
36 | Vladimir Lisin | Russia | 50 | 14.3 | Russia |
37 | Jack Taylor & family | United States | 84 | 13.9 | United States |
38 | Vladimir Potanin | Russia | 46 | 13.5 | Russia |
38 | Mikhail Prokhorov | Russia | 41 | 13.5 | Russia |
40 | 奥莱格·德里帕斯卡(Oleg Deripaska) | Russia | 39 | 13.3 | Russia |
40 | Michael Otto & family | Germany | 63 | 13.3 | Germany |
42 | Carl Icahn | United States | 71 | 13 | United States |
42 | Abigail Johnson | United States | 45 | 13 | United States |
44 | Adolf Merckle | Germany | 72 | 12.8 | Germany |
45 | Barbara Cox Anthony | United States | 83 | 12.6 | United States |
45 | Anne Cox Chambers | United States | 87 | 12.6 | United States |
45 | Mikhail Fridman | Russia | 42 | 12.6 | Russia |
48 | Vagit Alekperov | Russia | 56 | 12.4 | Russia |
49 | Charles Koch | United States | 71 | 12 | United States |
49 | David Koch | United States | 66 | 12 | United States |
51 | Silvio Berlusconi & family | Italy | 70 | 11.8 | Italy |
52 | Nasser Al-Kharafi & family | Kuwait | 63 | 11.5 | Kuwait |
52 | Leonardo Del Vecchio | Italy | 71 | 11.5 | Italy |
54 | Alexei Mordashov | Russia | 41 | 11.2 | Russia |
55 | Gerald Cavendish Grosvenor & family | United Kingdom | 55 | 11 | United Kingdom |
55 | Spiro Latsis & family | Greece | 60 | 11 | Switzerland |
55 | Birgit Rausing & family | Sweden | 83 | 11 | Switzerland |
58 | Forrest Mars Jr | United States | 75 | 10.5 | United States |
58 | Jacqueline Mars | United States | 67 | 10.5 | United States |
58 | John Mars | United States | 70 | 10.5 | United States |
61 | Viktor Vekselberg | Russia | 49 | 10.4 | Russia |
62 | Serge Dassault & family | France | 81 | 10 | France |
62 | 查尔斯·埃尔根(Charles Ergen) | United States | 54 | 10 | United States |
62 | Michele Ferrero & family | Italy | 80 | 10 | Monaco |
62 | Naguib Sawiris | Egypt | 52 | 10 | Egypt |
62 | Kushal Pal Singh | India | 75 | 10 | India |
62 | Alain & Gerard Wertheimer | France | NA | 10 | NA |
68 | Susanne Klatten | Germany | 44 | 9.6 | Germany |
69 | Philip Knight | United States | 69 | 9.5 | United States |
69 | Sunil Mittal & family | India | 49 | 9.5 | India |
71 | John Kluge | United States | 92 | 9.1 | United States |
71 | Vladimir Yevtushenkov | Russia | 58 | 9.1 | Russia |
73 | 罗伯特·默多克(Rupert Murdoch) | United States | 76 | 9 | United States |
73 | Hans Rausing | Sweden | 81 | 9 | United Kingdom |
73 | Reinhold Würth | Germany | 71 | 9 | Germany |
76 | Ernesto Bertarelli | Switzerland | 41 | 8.8 | Switzerland |
76 | Pierre Omidyar | United States | 39 | 8.8 | United States |
78 | Maria-Elisabeth & Georg Schaeffler | Germany | NA | 8.7 | Germany |
79 | Rafael del Pino & family | Spain | 86 | 8.6 | Spain |
80 | Donald Bren | United States | 74 | 8.5 | United States |
80 | George Kaiser | United States | 64 | 8.5 | United States |
80 | 乔治·索罗斯(George Soros) | United States | 76 | 8.5 | United States |
83 | Nikolai Tsvetkov | Russia | 46 | 8.4 | Russia |
83 | August von Finck | Germany | 77 | 8.4 | Switzerland |
85 | Dan Duncan | United States | 74 | 8.2 | United States |
86 | Mohammed Al Amoudi | Saudi Arabia | 61 | 8 | Saudi Arabia |
86 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 53 | 8 | United Arab Emirates |
86 | Kumar Birla | India | 39 | 8 | India |
86 | German Khan | Russia | 45 | 8 | Russia |
86 | Iskander Makhmudov | Russia | 43 | 8 | Russia |
86 | Sumner Redstone | United States | 83 | 8 | United States |
86 | Shashi & Ravi Ruia | India | NA | 8 | India |
93 | Philip Anschutz | United States | 67 | 7.9 | United States |
93 | Galen Weston & family | Canada | 66 | 7.9 | Canada |
95 | Enrique Bañuelos | Spain | 41 | 7.7 | Spain |
96 | Stefan Quandt | Germany | 41 | 7.6 | Germany |
97 | Maan Al-Sanea | Saudi Arabia | 52 | 7.5 | Saudi Arabia |
97 | Edward Johnson III | United States | 76 | 7.5 | United States |
99 | Sulaiman Al Rajhi | Saudi Arabia | 87 | 7.4 | Saudi Arabia |
100 | Donald Newhouse | United States | 77 | 7.3 | United States |
免责声明:
广州伯马求鸣(连锁策划平台)战略
使命:帮助企业做成全国(全球)连锁
定位:快速为企业策划连锁的服务平台
追求:成为全球连锁策划第一平台
愿景:让中外连锁飘香全球
目标:5年进入广东500强
计划:5年为1000家企业策划连锁
价值观:合作共赢、度根人本、大胆创新、常怀感恩
社会贡献: 发起并创造世界级的永不落幕的无需偿还的创业基金
欢迎有志之士加入,共同创造世界传奇!